Offset Printing Pricing Calculation
Print Qty.:
PRINT & PAPER SIZES
Print Size (Inches): W X H
Paper Size (Inches): W X H
PRINTING COLOR
Color. :
Print-Single(1)/Both(2) Side.:
PAPER
Per Packet Sheets :
Per Sheet Printing Qty :
Total Sheets for Printing :
Total Packet Needed :
PAPER PRICING
Per Packet Price :
PLATE PRICING
Plate (CTP) Demy (D) :
Plate (CTP) Double Demy (DD) :
PRINTING PRICING
Printing (Per 1000 Qty.) Demy (D) :
Printing (Per 1000 Qty.) Double Demy (DD)
TOTAL QTY. OF PRINTING IMPRESSIONS
| Printing Details | Width | Height | Total Impressions | |
| Small Size(Demy) | X | |||
| Quarter Size (Demy) | X | |||
| Half Size (Demy) | X | |||
| Full Size (Double Demy) | X |
>
| #SL | Details | Qty | Price | Small (D) | Quarter (D) | Half (D) | Full (DD) |
| 01 | Paper | ||||||
| 02 | Plate (CTP) | ||||||
| 03 | Printing | ||||||
| 04 | Lamination | ||||||
| 05 | UV Lamination | ||||||
| 06 | Spot Lamination | ||||||
| 07 | Foil | ||||||
| 08 | Normal Cutting | ||||||
| 09 | Die-Cutting | ||||||
| 10 | Packaging | ||||||
| 11 | Carrying Cost | ||||||
| 12 | Others | ||||||
| 13 | |||||||
| 14 | |||||||
| 15 | Sub Total | ||||||
| 16 | Profit (%) | ||||||
| 17 | VAT (%) | ||||||
| 18 | Total | ||||||
| 19 | @Cost per unit |
